Painting
For some applications, parts produced with Bayblend ET1000 resin may have to be painted to enhance the weatherability, scratch resistance, chemical resistance or appearance of the part.
The selection of the paint system is dependent on many factors, including
anticipated end-use conditions, degree of desired protection, ease and type
of application and cost. Prior to applying the paint system, it is recommended
that you consult the supplier of the particular paint system to obtain information
on performance, method of application and cost. It is strongly recommended
that prototype testing be conducted to confirm the suitability of the chosen
paint system.
Additionally, protective coatings can adversely affect the inherent mechanical
properties of Bayblend ET1000.
To help customers select suitable paint systems for their applications, Bayer performed a paint study of Bayblend ET1000 with different commercially available paint systems. This list is not comprehensive. The paint systems were obtained directly from the manufacturers and applied at Bayer's technical labs according to the manufacturers' recommendations.
Table 1: Used paint systems
| No. | Paint System | Primer | Basecoat | Clearcoat | Catalyst | Solvent / Reducer |
| #1 | Akzo | AP-126 | AT-331 Olympic White BC WA8624 | AT-361 | Hardener Solution for BC (10AHU43292) | - |
| #2 | Akzo | - | AT-331 Olympic White BC WA8624 | AT-361 | Hardener Solution for BC (10AHU43292) | - |
| #3 | PPG | - | DBC2185 | Urethane Clear (DCU2021) | High Solids Hardener (DCX61) | Reducer (DT870) (BC, CC) |
| #4 | DuPont Imron Elite | - | DuPont Imron Elite Single Stage Color (N0007EA) | - | DuPont High Solids Urethane Low HAPS Activator (194S) | - |
| #5 | DuPont Imron Fleet | - | DuPont Imron 5000 Polyurethane Enamel (N0007HN) | - | DuPont High Solids Urethane Low HAPS Activator (194S) | - |
| #6 | Sikkens | - | Autobase Plus (Ford White) | Sikkens Autoclear III | Sikkens Production Activator (CC) Sikkens Hardener Standard (CC) | Sikkens Autobase Plus Reducer Fast (BC) |
| #7 | BASF | - | Polyester Basecoat (D-902) | CTR Clear (DC5100) | Normal Hardener (DH-16) (CC) | Universal Mid Temp Reducer (UR-50) (BC) |
Imron® is a registered trademark of E. I. du Pont de Nemours and Company
Imron® 5000™ is a trademark of E. I. du Pont de Nemours and Company
Autobase® Plus and Autoclear® are registered trademarks of Akzo Nobel Coatings Inc.
Table 2: Application data
| No. | Bake time and Temperature | Primer Thickness (x/1000 in) |
Basecoat Thickness (x/1000 in) |
Clearcoat Thickness (x/1000 in) |
| #1 | 20min, 140ºF | 0.7 | 1.2 | 2.55 |
| #2 | 20min, 140ºF | - | 0.55 | 3.7 |
| #3 | 20min, 140ºF | - | 0.9 | 2.65 |
| #4 | 30min, 140ºF | - | 3.35 | - |
| #5 | 30min, 140ºF | - | 3.25 | - |
| #6 | 20min, 140ºF | - | 1.85 | 2.85 |
| #7 | 20min, 140ºF | - | 1.75 | 4.1 |
Table 3: Adhesion data
No. |
Cross hatch adhesion | 100% RH, 96h, 38°C, cross hatch adhesion accord. to GM4367M | 100% RH, 96h, 38°C, change in appearance |
| #1 | 0% Loss | 0% Loss | no change |
| #2 | 0% Loss | 0% Loss | no change |
| #3 | 0% Loss | 0% Loss | no change |
| #4 | 0% Loss | 0% Loss | no change |
| #5 | 0% Loss | 0% Loss | no change |
| #6 | 0% Loss | 0% Loss | no change |
| #7 | 0% Loss | 0% Loss | no change |
Table 4: Impact data
| No. | Total Energy (ft*lb) | Failure mode |
| #1 | 41.5 | DUCTILE |
| #2 | 44.7 | DUCTILE |
| #3 | 35.2 | BRITTLE |
| #4 | 33.7 | DUCTILE |
| #5 | 34.3 | DUCTILE |
| #6 | 39.2 | DUCTILE/BRITTLE |
| #7 | 37.6 | DUCTILE/BRITTLE |
| Reference (unpainted) | 42.9 | DUCTILE |
The thickness of the Bayblend ET1000 resin plaques was 0.125 in.
Diagram 1: Weathering data (delta E) according to SAE J2527, cycle 1 (click for larger image)
Diagram 2: Weathering data (Gloss) according to SAE J2527, cycle 1 (click for larger image)




