Thermal Conductivity
Thermal conductivity is typically measured as Btu in/(hr.sq ft .°F) or W/K.m and indicates a material’s ability to conduct heat energy .
Like other engineering thermoplastics, Bayblend ET 1000 resin is a thermal insulator. Below are the thermal conductivity values of Bayblend resin and other materials.
Common tests to measure thermal conductivity include ASTM C 518 (ISO 2581) and ASTM C 177 (ISO 2582).
| Material | W/m- °C at 23°C |
| Bayblend ET1000 | 0.25 |
| Makrolon Polycarbonate | 0.2 |
| Aluminum | 224.99 |
| Copper | 403.26 |
| Glass | 0.346 -1.038 |
| Nylon | 0.260 |
| Polypropylene | 0.052-0.121 |
| Air | 0.024 |
| Polystyrene | 0.052 -0.121 |
| Rubber | 0.138 |
| Water | 0.652 |
| Steel | 45.32 |


